With the Jetta, innovation comes at a price. Good thing that it’s a positively affordable one. Looking at its fluid lines and well-thought-out interior (the best-in-class rear leg room* took some serious thinking), you might not believe the price tag. Take a Jetta for a test drive, and you really won’t believe it.
Or see our new vehicles promotions
Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
|
|
|
|
| Type | Sedan | Sedan |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Price | $ 25,240 | $ 28,540 |
| MECHANICAL Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Engine | 2.0L L4 turbodiesel DOHC 16-valve | 2.0L L4 turbodiesel DOHC 16-valve |
| HP (hp@rpm) | 140 @ 4000 | 140 @ 4000 |
| Torque (lb.ft@rpm) | 236 @ 1750 | 236 @ 1750 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic |
| Brakes | Front disc/rear drum | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Tires | 205/55R16 | 225/45R17 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Data is not available. | ||
| SECURITY Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Trim | Cloth seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Air Conditioning | Manual A/C | Manual A/C |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power |
| Navigation System | - | Opt |
| SOUND SYSTEM Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | - |
| with CD changer | Opt | In-dash 6-CD |
| FUEL CONSUMPTION Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Manual Transmission city / highway (L/100 km) |
6.7 / 4.6 | 6.7 / 4.6 |
| Automatic Transmission city / highway (L/100 km) |
6.7 / 4.7 | 6.7 / 4.7 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Length (mm) | 4,628 | 4,628 |
| Width (mm) | 1,778 | 1,778 |
| Height (mm) | 1,454 | 1,454 |
| Wheelbase (mm) | 2,651 | 2,651 |
| Curbweight (kg) | 1,463 | 1,463 |
| Trunk Size (L) | 440 | 440 |
| Fuel Tank Capacity (L) | 55 | 55 |
| CO2 EMISSIONS Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| Manual Transmission (KG/year) | 3132 | 3132 |
| Automatic Transmission (KG/year) | 3132 | 3132 |
| WARRANTIES Back to top | ||
| Jetta TDI 2.0L Comfortline | Jetta TDI 2.0L Highline | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
5 / Unlimited | 5 / Unlimited |









