Jump into the generously outfitted and road-ready 2013 Volkswagen CC at Volkswagen Lauzon St-Eustache, and take it for a ride in Saint-Eustache and the highways beyond. You'll understand quickly enough why this upscale sedan has quietly become a favourite of discerning car lovers around the globe.
Inside and out, refinement is everywhere in the CC. LED tail lights, rearview camera, panorama vent sunroof, bi-xenon headlights, rain sensor with automatic wiper speed control - all is designed to provide a sensational and safe ride.
Inside, Climatronic dual-zone climate control, leather-wrapped multifunction steering wheel and 12-way power adjustable driver seat will only enhance the pleasure. You might even end up wishing the standard 2.0 TSI, 200 HP engine wouldn't get you where you're going quite so quickly!
Or see our new vehicles promotions
Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
|
|
|
|
|
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Price | $ 36,520 | $ 41,370 | $ 49,870 |
| MECHANICAL Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Engine | 2.0 L L4 turbo DOHC 16-valve | 2.0 L L4 turbo DOHC 16-valve | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 200 @ 6000 | 200 @ 6000 | 280 @ 6200 |
| Torque (lb.ft@rpm) | 207 @ 1700 | 207 @ 1700 | 265 @ 2750 |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Tires | 235/45R17 | 235/40R18 | 235/40R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Data is not available. | |||
| SECURITY Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Trim | Leatherette seats | Leather seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Central locking | Central locking | Central locking |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power | Power |
| Navigation System | Opt | Opt | RNS 510 Navigation-touch screen |
| SOUND SYSTEM Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Manual Transmission city / highway (L/100 km) |
10.2 / 6.4 | 10.2 / 6.4 | - / - |
| Automatic Transmission city / highway (L/100 km) |
9.7 / 6.6 | 9.7 / 6.6 | 12.7 / 8.3 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Length (mm) | 4,800 | 4,800 | 4,800 |
| Width (mm) | 1,855 | 1,855 | 1,855 |
| Height (mm) | 1,417 | 1,417 | 1,417 |
| Wheelbase (mm) | 2,711 | 2,711 | 2,711 |
| Ground Clearance (mm) | 116 | 116 | 116 |
| Curbweight (kg) | 1,532 | 1,532 | 1,747 |
| Trunk Size (L) | 402 | 402 | 402 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 |
| CO2 EMISSIONS Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| Manual Transmission (KG/year) | 3910 | 3910 | - |
| Automatic Transmission (KG/year) | 3818 | 3818 | 4922 |
| WARRANTIES Back to top | |||
| CC 2.0 TSI Sportline | CC 2.0 TSI Highline | CC 3.6L FSI Highline V6 | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 |













