Same soul, different shell. Meet the new 2012 Volkswagen Beetle, available now at Volkswagen Lauzon St-Eustache in Saint-Eustache! An aggressive take on the classic design, the Volkswagen Beetle offers you a trip to the future and a stop down memory lane at the same time.
Discover all the available little things that make the 2012 Beetle a true Volkswagen, like the exterior accents in black, the red brake calipers, the 18 inches alloy wheels, not mentioning the 2,0 TSI 200 hp turbo engine. Don’t worry, we have a 2012 Volkswagen Beetle for you!
Or see our new vehicles promotions
Technical Specifications
| GENERAL INFORMATION Back to top | |||||
|---|---|---|---|---|---|
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
|
|
|
|
|
|
|
| Type | Coupe | Coupe | Coupe | Coupe | Coupe |
| Passengers | 4 | 4 | 4 | 4 | 4 |
| Doors | 2 | 2 | 2 | 2 | 2 |
| PRICE Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Price | $ 23,340 | $ 25,590 | $ 25,840 | $ 27,940 | $ 30,390 |
| MECHANICAL Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Engine | 2.5L L5 DOHC 20-valve | 2.5L L5 DOHC 20-valve | 2.5 L5 DOHC 20-valve | 2.5 L5 DOHC 20-valve | 2.0 L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 170 @ 5700 | 170 @ 5700 | 170 @ 5700 | 170 @ 5700 | 200 @ 5100 |
| Torque (lb.ft@rpm) | 177 @ 4250 | 177 @ 4250 | 177 @ 4250 | 177 @ 4250 | 207 @ 5000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 6 speed automatic | 6 speed automatic | 6 speed manual |
| Opt. Transmission #1 | - | - | - | - | 6 speed automatic |
| Opt. Transmission #2 | 6 speed automatic | 6 speed automatic | - | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Tires | 205/55R16 | 215/55R17 | 215/55R17 | 235/45R18 | 235/45R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Data is not available. | |||||
| SECURITY Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Driver Airbag | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Trim | Cloth seats | Cloth seats | Leatherette seats | Leatherette seats | Leather seats |
| Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Air Conditioning | Std | Std | Std | Std | Std |
| Cruise Control | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Remote Keyless Entry | - | Std | - | - | - |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | - | Opt | Opt |
| Navigation System | - | Opt | - | Navigation system with touch-screen | Opt |
| SOUND SYSTEM Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| AM/FM Radio | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Manual Transmission city / highway (L/100 km) |
9.9 / 6.4 | 9.9 / 6.4 | 9.9 / 6.4 | 9.9 / 6.4 | 10.3 / 6.7 |
| Automatic Transmission city / highway (L/100 km) |
9.5 / 7.1 | 9.5 / 7.1 | 9.5 / 7.1 | 9.5 / 7.1 | 9.9 / 6.5 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Length (mm) | 4,279 | 4,279 | 4,279 | 4,279 | 4,279 |
| Width (mm) | 1,808 | 1,808 | 1,808 | 1,808 | 1,808 |
| Height (mm) | 1,486 | 1,486 | 1,486 | 1,486 | 1,486 |
| Wheelbase (mm) | 2,537 | 2,537 | 2,537 | 2,537 | 2,537 |
| Curbweight (kg) | 1,373 | 1,373 | 1,353 | 1,353 | 1,422 |
| Trunk Size (L) | 436 | 436 | 436 | 436 | 436 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 | 55 |
| CO2 EMISSIONS Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| Manual Transmission (KG/year) | 3818 | 3818 | 3818 | 3818 | 4002 |
| Automatic Transmission (KG/year) | 3864 | 3864 | 3864 | 3864 | 3864 |
| WARRANTIES Back to top | |||||
| Beetle Comfortline | Beetle Highline | Beetle Premiere | Beetle Premiere + | Beetle Sportline | |
| General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
12 / Unlimited | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
| Roadside Assistance (years / km) |
4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited |












